<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperBoB &#187; bob</title>
	<atom:link href="http://www.superbob.com/author/bob/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superbob.com</link>
	<description>the pundit.</description>
	<lastBuildDate>Sat, 04 Jun 2011 01:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>I&#8217;m a happy guy.  The new episode of MDK is out.</title>
		<link>http://www.superbob.com/2011/06/04/im-a-happy-guy-the-new-episode-of-mdk-is-out/</link>
		<comments>http://www.superbob.com/2011/06/04/im-a-happy-guy-the-new-episode-of-mdk-is-out/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:02:14 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.superbob.com/?p=103</guid>
		<description><![CDATA[That&#8217;s My Drunk Kitchen for those of you who know too many acronyms. At 2:48, at first I thought she took a swig of vegetable oil. You have to be hardcore to be drinking vegetable oil.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s <a href="https://www.youtube.com/watch?v=XT46FV64dr8&#038;feature=share">My Drunk Kitchen</a> for those of you who know too many acronyms.  At 2:48, at first I thought she took a swig of vegetable oil.  You have to be hardcore to be drinking vegetable oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbob.com/2011/06/04/im-a-happy-guy-the-new-episode-of-mdk-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lua and flashcards</title>
		<link>http://www.superbob.com/2011/05/25/lua-and-flashcards/</link>
		<comments>http://www.superbob.com/2011/05/25/lua-and-flashcards/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:25:16 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.superbob.com/?p=100</guid>
		<description><![CDATA[I&#8217;ve wanted to try learning a new language and I&#8217;ve been doing a lot of certification testing lately. I am a little intrigued on how Lua seems to depend on tables so I thought I would try to write a flashcard program for test questions in Lua.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve wanted to try learning a new language and I&#8217;ve been doing a lot of certification testing lately.  I am a little intrigued on how Lua seems to depend on tables so I thought I would try to write a flashcard program for test questions in Lua.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbob.com/2011/05/25/lua-and-flashcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site back up</title>
		<link>http://www.superbob.com/2011/05/08/site-back-up/</link>
		<comments>http://www.superbob.com/2011/05/08/site-back-up/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:49:05 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.superbob.com/?p=97</guid>
		<description><![CDATA[I managed to break the site and couldn&#8217;t be bothered to fix it for almost a year now. I finally corrected that yesterday.]]></description>
			<content:encoded><![CDATA[<p>I managed to break the site and couldn&#8217;t be bothered to fix it for almost a year now.  I finally corrected that yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbob.com/2011/05/08/site-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wish I had it as bad as these workers</title>
		<link>http://www.superbob.com/2010/05/01/i-wish-i-had-it-as-bad-as-these-workers/</link>
		<comments>http://www.superbob.com/2010/05/01/i-wish-i-had-it-as-bad-as-these-workers/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:31:04 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.superbob.com/?p=93</guid>
		<description><![CDATA[Apparently workers at Carlsberg could drink beer throughout the day at work previously. The company has tightened up though by removing company provided beer coolers and limiting beer drinking to breaks and lunch. Although I understand that it would be super cool to be able to drink all day, they were working in what you [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently workers at Carlsberg could drink beer throughout the day at work previously.  The company has tightened up though by removing company provided beer coolers and <a href="http://www.cbc.ca/world/story/2010/04/08/carlsberg-beer-work.html">limiting beer drinking to breaks and lunch</a>.  Although I understand that it would be super cool to be able to drink all day, they were working in what you could call a light manufacturing environment.  You don&#8217;t necessarily want tipsy forklift drivers or machine operators.  I would be pretty excited to go on break and have the company provide me with a beer.  I guess it&#8217;s all in setting expectations.  Apparently, if you had previously been able to drink all day, then now only being able to drink three or four times during the workday is so bad that you have to strike.  Oh well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbob.com/2010/05/01/i-wish-i-had-it-as-bad-as-these-workers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wxpython and XRC</title>
		<link>http://www.superbob.com/2010/04/21/wxpython-and-xrc/</link>
		<comments>http://www.superbob.com/2010/04/21/wxpython-and-xrc/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:42:24 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.superbob.com/?p=84</guid>
		<description><![CDATA[I dug up some old code and have been converting a wxPython program to use XRC resources. I like the separation, between the layout and the code, but there are a bunch of things I don&#8217;t like. The error messages are often cryptic. For instance, &#8220;&#8216;Nonetype&#8217; object has no attribute &#8216;FindWindowById&#8217;&#8221; could mean that you [...]]]></description>
			<content:encoded><![CDATA[<p>I dug up some old code and have been converting a wxPython program to use XRC resources.  I like the separation, between the layout and the code, but there are a bunch of things I don&#8217;t like.  The error messages are often cryptic.  For instance, &#8220;&#8216;Nonetype&#8217; object has no attribute &#8216;FindWindowById&#8217;&#8221; could mean that you are missing an </object> or <object class=xxx> tag in your XRC file.  However, the error doesn&#8217;t say you are missing an object tag; it goes off about some sort of non-existent attribute.  No handler found for XML node &#8216;object&#8217;, class &#8216;xxx&#8217;!&#8221; probably means you missed putting a sizer object around a child in one of the different sizer container controls.  I suppose this is where an IDE would be useful to do refcounting of object/object and to determine if children inside a sizer control are suitably wrapped.  I generally prefer to write everything using Vim.  I&#8217;m not sure I&#8217;m smart enough to write a vim mode that could handle XRC files, but I can see where one would be pretty useful. Another &#8220;issue&#8221; I have is that most of the examples of using wxPython are not using XRC.  I sometimes have trouble adapting code I find online to fit in to my model.   In the end, though, I&#8217;ve been pretty happy with my experiments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbob.com/2010/04/21/wxpython-and-xrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MagicJack on the rise?</title>
		<link>http://www.superbob.com/2010/01/23/magicjack-on-the-rise/</link>
		<comments>http://www.superbob.com/2010/01/23/magicjack-on-the-rise/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:59:23 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.superbob.com/?p=81</guid>
		<description><![CDATA[I have seen a collection of posts about MagicJack lately. It looks like a cool idea.]]></description>
			<content:encoded><![CDATA[<p>I have seen a <a href="http://abcnews.go.com/Technology/wireStory?id=9511411">collection </a>of <a href="http://www.pcworld.com/article/186308/magicjack_harnesses_femtocell_for_voip.html">posts </a><a href="http://www.engadget.com/2010/01/12/magicjack-femtocell-sure-to-face-legal-battle-royale/">about </a> <a href="http://www.digitaltrends.com/mobile/magicjacks-making-cell-phone-fees-disappear/">MagicJack</a> lately.  It looks like a cool idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbob.com/2010/01/23/magicjack-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on tablets</title>
		<link>http://www.superbob.com/2010/01/07/more-on-tablets/</link>
		<comments>http://www.superbob.com/2010/01/07/more-on-tablets/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:38:38 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.superbob.com/?p=77</guid>
		<description><![CDATA[I guess the Apple rumors have struck a nerve considering the number of new articles and commentaries written about the possibility. I liked Mr. Fulton&#8217;s take on this as he generally seems to have a level opinion on things, not too hot or too cold. Mr. Wilcox, not to be left out, has responded to [...]]]></description>
			<content:encoded><![CDATA[<p>I guess the Apple rumors have struck a nerve considering the number of new articles and commentaries written about the possibility.  I liked <a href="http://www.betanews.com/article/The-world-does-need-a-tablet-but-not-the-one-youre-thinking/1262630171?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+bn+%28Betanews+Full+Content+Feed+-+BN%29">Mr. Fulton&#8217;s take</a> on this as he generally seems to have a level opinion on things, not too hot or too cold.  Mr. Wilcox, not to be left out, has <a href="http://www.betanews.com/joewilcox/article/5-things-I-know-to-be-true-about-the-Apple-tablet/1262633382?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+bn+%28Betanews+Full+Content+Feed+-+BN%29">responded to his responders</a>.  After reading this second article, I can believe that he wanted to start a good discussion.  However, his attempt to show &#8220;I&#8217;m one of you guys&#8221; by pointing out other articles he has written about technology in general and Apple in particular, seem to me to be about covering his bases.  If the &#8220;iSlab&#8221;, (his nominal label) fails, he was right in predicting it.  If it does well, he wrote this second article explaining why it did well and how he&#8217;s always been an Apple backer; so again, he was right.  This probably sounds more negative than I mean it to be, because I am happy he wrote the original item and the follow-up piece as well.  I think this is because I&#8217;m a news junkie and wanted something to carry me over until the (I hope) eventual announcement of such a device.  </p>
<p>Others, including <a href="http://scobleizer.com/2010/01/03/oh-joe-the-world-doesnt-need-a-tablet-really/">Mr. Scoble</a>, <a href="http://www.techcrunch.com/2010/01/04/nsfw-apple-tablet-kindle-and-furbies-oh-my/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Mr. Carr</a>,  and <a href="http://trueslant.com/marcflores/2010/01/03/the-apple-tablet-and-its-potential/">Mr. Flores</a> also weighed in on the original article.  Although I liked this last article the most out of the three, I had two issues with it.  1) The price still has to be low enough.  Even adding magazine/newspaper/textbook subscriptions, media center remote control, and more pleasant web surfing doesn&#8217;t make me want to splash out more than $400 for such a device.  Even that seems high.  However, if Mr. Scoble is right, then all I have to do is wait to hit the price point I want.  2)  I love the idea of textbooks, but textbook publishers as a group are generally stupid.  I don&#8217;t think they will be much more enlightened than the RIAA, MPAA, <a href="http://www.businessweek.com/the_thread/techbeat/archives/2009/02/writers_guild_w.html">Author&#8217;s Guild</a>, or game publishers.  They will love the idea of charging the same amount for an electronic textbook that expires after one semester as they do for the physical copy.  They will even have all kinds of justifications of how this is better for the consumer and why they still need to charge the same amount.  The especially dull in the group will even argue that they should charge more.  In the end, they will have to be dragged, kicking and screaming, into a new business model invented by someone else, like iTunes, Netflix, Steam just like the other groups before them.  Hopefully, the business cycles have shortened and someone &#8220;disrupts&#8221; them faster.  Although they aren&#8217;t perfect, I like the way that <a href="http://www.manning.com/">Manning Publications Co</a>. has enabled electronic copies.  Maybe they would consider branching out into the general textbook publishing world if something like the &#8220;iSlab&#8221; gave them an opening.  I guess one can hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbob.com/2010/01/07/more-on-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I could live with an Apple Tablet e-reader device</title>
		<link>http://www.superbob.com/2010/01/03/i-could-live-with-an-apple-tablet-e-reader-device/</link>
		<comments>http://www.superbob.com/2010/01/03/i-could-live-with-an-apple-tablet-e-reader-device/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:35:21 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.superbob.com/?p=72</guid>
		<description><![CDATA[John Gruber and http://www.betanews.com/joewilcox/article/The-world-doesnt-need-an-Apple-tablet-or-any-other/1262456214 had some things to say about a possibly imminent tablet-like device from Apple. Then MG Siegler disagreed with Joe Wilcox. Somewhere in one of these posts or comments to them, I ran across Mag+ by Bonnier. The thing I found interesting about this was the thought that went into how digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://daringfireball.net/2009/12/the_tablet">John Gruber</a> and http://www.betanews.com/joewilcox/article/The-world-doesnt-need-an-Apple-tablet-or-any-other/1262456214 had some things to say about a possibly imminent tablet-like device from Apple.  Then <a href="http://www.techcrunch.com/2010/01/02/apple-tablet-future-tech/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">MG Siegler disagreed</a> with Joe Wilcox.  Somewhere in one of these posts or comments to them, I ran across <a href="http://vimeo.com/8217311">Mag+</a> by <a href="http://www.bonnier.com/en/content/digital-magazines-bonnier-mag-prototype">Bonnier</a>.  The thing I found interesting about this was the thought that went into how digital magazines would work.  It wasn&#8217;t web pages that looked like a magazine.  It wasn&#8217;t 100% true to printed format.  It looks like they really tried to make an effort to determine what a sensible balance would be.  Although, their radial menu idea and &#8220;warming up the page&#8221; didn&#8217;t click with me right away, their idea for both allowing some of the layout elements of a magazine to remain while getting rid of the tiresome electronic page turning meme really resonated with me.  The final products may not end up working or looking like this, but they have at least shown part of a compelling path forward.</p>
<p>Although I don&#8217;t have a <a href="http://www.amazon.com/Kindle-Wireless-Reading-Display-Generation/dp/B0015T963C/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1262560362&#038;sr=8-1">Kindle</a> reader, I do have the software loaded on my iPhone and PC.  I&#8217;m not sure I care for the horizontal page flipping as opposed to vertical scrolling, but maybe it will grow on me.  The one advantage I see right now to flipping is that it is easier to figure out where you left off after setting the device down.  However, the visual bookmarking on the iPhone works well enough for this that I&#8217;m not sure flipping is really a benefit over scrolling.  Nevertheless, I definitely enjoy reading books on my iPhone and expect to continue to do so.  The fact that Amazon sold more digital than physical books this last Christmas makes me think I am in the rapidly approaching majority, at least for serious readers.</p>
<p>What does this have to do with the tablet?  I think Gruber is right that Apple may have planned uses for the tablet that we on the outside haven&#8217;t fully grasped yet.  It won&#8217;t just be a bathroom e-reader and browser.  Apple will have some other compelling use case, or combination of use cases.  However, I cannot imagine that any use case will preclude the tablet&#8217;s use as a reader and browser.  In addition, you have to think that a 7 to 10 inch screen would in fact be large enough for decent home automation software.  I personally would stick to the lower dollar amounts ($300-500) expected of a e-reader or fancy webpad.  I think the home control enthusiasts would be getting a steal at the higher end ($800-1000) considering the quality that is likely to go into a gadget released by Apple and the cost of existing products if the tablet could replace them.  In the end, I wouldn&#8217;t pay more than the low end unless, Gruber is right and the released product has a good chance of replacing my old PowerPC based Macbook (which is still running strong).  The truth is, I currently don&#8217;t see a tablet as a compelling laptop replacement.  However, I wouldn&#8217;t put it past Apple to surprise me like that.  I guess I&#8217;ll just have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbob.com/2010/01/03/i-could-live-with-an-apple-tablet-e-reader-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIM as an IDE</title>
		<link>http://www.superbob.com/2010/01/02/vim-as-an-ide/</link>
		<comments>http://www.superbob.com/2010/01/02/vim-as-an-ide/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:34:47 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[VIM]]></category>

		<guid isPermaLink="false">http://www.superbob.com/?p=66</guid>
		<description><![CDATA[VIM can be incredibly efficient as a text editor. Even if this wasn&#8217;t the case, movement keystrokes are so ingrained in my muscle memory that I end getting j&#8217;s and k&#8217;s in my notepad and MSWord documents. So the editing is taken care of, but the compiling, deploying, keyword/function lookup, etc. could be better. I [...]]]></description>
			<content:encoded><![CDATA[<p>VIM can be incredibly efficient as a text editor.  Even if this wasn&#8217;t the case, movement keystrokes are so ingrained in my muscle memory that I end getting j&#8217;s and k&#8217;s in my notepad and MSWord documents.  So the editing is taken care of, but the compiling, deploying, keyword/function lookup, etc. could be better.  I realize there are many &#8220;tricks&#8221; and vim plugins to give a lot of this functionality, but it seems like I have to search again whenever I set up a vim environment to find the best fit for my style.  I have linked a few posts below because I found them useful, and this is a handy way for me to get back to them the next time the question comes up.  I&#8217;m sure I&#8217;ve missed some.  Post your favorite links on turning VIM into an IDE in the comments.</p>
<p>1) <a href="http://mg.pov.lt/blog/unix-is-an-ide">Unix is an IDE</a><br />
2) <a href="http://dancingpenguinsoflight.com/2009/02/python-and-vim-make-your-own-ide/">Python and vim: Make your own IDE</a><br />
3) <a href="http://blog.dispatched.ch/2009/05/24/vim-as-python-ide/">VIM as Python IDE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbob.com/2010/01/02/vim-as-an-ide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Perl on Windows</title>
		<link>http://www.superbob.com/2009/07/28/writing-perl-on-windows/</link>
		<comments>http://www.superbob.com/2009/07/28/writing-perl-on-windows/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:21:42 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.superbob.com/?p=61</guid>
		<description><![CDATA[This is somewhat humorous. I tell people who don&#8217;t know any better that this is how Perl is actually written. Then they think they understand why I curse it. Writing Perl using Vista voice recognition and Notepad]]></description>
			<content:encoded><![CDATA[<p>This is somewhat humorous.  I tell people who don&#8217;t know any better that this is how Perl is actually written.  Then they think they understand why I curse it.<br />
<a href="http://www.youtube.com/watch?v=PEexpnypE5s">Writing Perl using Vista voice recognition and Notepad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbob.com/2009/07/28/writing-perl-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

